{"ts": "2026-06-06T00:00:00", "status": "success", "total": 202, "P0": 10, "P1": 59, "P2": 45, "P3": 88, "output_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_output.json", "model_version": "1.0.0"}
{"ts": "2026-06-06T16:24:43.749696", "status": "success", "total": 202, "P0": 3, "P1": 63, "P2": 46, "P3": 90, "output_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_output.json", "model_version": "1.0.0"}
{"ts": "2026-06-06T20:41:47.554638", "status": "success", "total": 202, "P0": 3, "P1": 63, "P2": 46, "P3": 90, "output_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_output.json", "factors_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_factors.json", "model_version": "1.1.0", "param_warnings": []}
{"ts": "2026-06-06T20:42:27.482742", "status": "success", "total": 202, "P0": 3, "P1": 63, "P2": 46, "P3": 90, "output_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_output.json", "factors_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_factors.json", "model_version": "1.1.0", "param_warnings": []}
{"ts": "2026-06-06T20:44:04.746706", "status": "success", "total": 202, "P0": 3, "P1": 63, "P2": 46, "P3": 90, "output_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_output.json", "factors_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_factors.json", "model_version": "1.1.0", "param_warnings": []}
{"ts": "2026-06-06T20:44:41.315019", "status": "success", "total": 202, "P0": 3, "P1": 63, "P2": 46, "P3": 90, "output_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_output.json", "factors_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_factors.json", "model_version": "1.1.0", "param_warnings": []}
{"ts": "2026-06-06T20:57:53.497705", "status": "success", "total": 202, "P0": 3, "P1": 63, "P2": 46, "P3": 90, "output_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_output.json", "factors_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_factors.json", "model_version": "1.1.0", "param_warnings": []}
{"ts": "2026-06-06T20:58:16.268788", "status": "success", "total": 202, "P0": 3, "P1": 63, "P2": 46, "P3": 90, "output_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_output.json", "factors_path": "C:\\Users\\daito\\company\\projects\\kototoi-sanpo-editorial\\meiten-business\\data\\nba_factors.json", "model_version": "1.1.0", "param_warnings": []}
